Model No. | MMEPA-1064-12 | MMEPA-1064-15 | MMEPA-1064-20 | MMEPA-1064-25 | MMEPA-1064-30 |
Optical Characteristics | |||||
Wavelength (nm) | 1064nm | ||||
Average Power (W) | >12W@CW | >15W@CW | >20W@CW | >25W@CW | >30W@CW |
Single Pulse Energy (uJ) | ~270uJ@40kHz | ~330uJ@40kHz | ~450uJ@40kHz | ~550uJ@40kHz | ~600uJ@40kHz |
Pulse Width (ns) | ~16ns@40kHz | 15-16ns@50kHz | |||
Frequency Range | 20-500kHz | ||||
Pulse Stability | <3% rms | ||||
Long Term Stability | <±3% | ||||
Beam Characteristics | |||||
Polarization Ratio | Horizontal; >100:1 | ||||
Beam Diameter | 6mm(Built in beam expander) | ||||
Beam Circularity | >90% | ||||
Spatial Mode | TEM00, M² < 1.3 | ||||
Operating Specifications | |||||
Warm-up Time | <15 minutes from cold start | ||||
Electrical Requirement | DC12V,350W | DC15V,350W | |||
Ambient Temperature | 10-35℃,RH<80% | ||||
Storage Conditions | -10-40℃,RH<90% | ||||
Physical Characteristics | |||||
Cooling System | Water-Cooled | ||||
Water Temperature (laser inlet) | 25℃ |
MMEPA-1064-12/15/20/25/30
Newly upgraded all-in-one structure, water-cooled, with higher beam quality, power stability and pulse stability, easier to integrate, easy to deal with the marking of transparent products and the etching of ITO films.
Features:
- The laser power 12-30W;
- Water cooling, 3-layer protective shell, protection grade IP65, suitable for harsh working environment;
- Pulse width, power and frequency are all adjustable to meet different process requirements;
- All-in-one structure, easier to integrate and smaller in size;
- Ultra-high stability to meet 7*24 hours of work, with a service life exceeds 20,000 hours.
Application:
- Transparent key & button paint stripping
- ITO films etching