Model No. -Stone Series | MMEPU-AC-355-3 | MMEPU-AC-355-5 | MMEPU-AC-355-8 |
Model No.-Stone Plus Series | MMEPU-AC-355Plus-3 | MMEPU-AC-355Plus-5 | MMEPU-AC-355Plus-8 |
Optical Characteristics | |||
Wavelength (nm) | 355nm±1nm | ||
Average Power (W) | >3W@30kHz | >5W@30kHz | >8W@40kHz |
Single Pulse Energy (uJ) | ~100uJ@30kHz | ~160uJ@30kHz | ~200uJ@40kHz |
Pulse Width (ns) | ~15ns@30kHz | ~15ns@40kHz | |
Frequency Range | 20-500kHz | 40kHz-500kHz | |
Pulse Stability | <3% rms | ||
Long Term Stability | <±3% | ||
Beam Characteristics | |||
Polarization Ratio | Horizontal;>100:1 | ||
Beam Diameter | ~0.8mm(at exit)/~5mm(6X beam divergence) | ||
Beam Circularity | >90% | ||
Spatial Mode | TEM00, M²< 1.3 | ||
Operating Specifications | |||
Warm-up Time | <15 minutes from cold start | ||
Electrical Requirement | DC12V,350W | ||
Ambient Temperature | 10-35℃, RH<80% | ||
Storage Conditions | -10-40℃, RH<90% | ||
Physical Characteristics | |||
Cooling System | Air-Cooled |
MMEPU-AC-355-3/5/8
It perfectly inherits the excellent performance of Maiman’s water-cooled UV lasers. The cooling method air-cooled does not require any chiller. Meantime it’s more suitable for complex and harsh working condition.
Features:
- The laser power 3-8W;
- Solve power attenuation and meet 7*24 hours of work;
- The service life exceeds 20,000 hours, maintenance-free, no need for regular commissioning;
- All-in-one machine, directly installed with galvanometer, compatible with the rack of fiber laser marking machine;
- 3 layers of protection, protection grade IP65, more suitable for harsh working environment.
Application:
- Material marking – Plastic, glass, metal molds, wood, packaging bags, jade, etc.
- Crystal internal engraving
- 3D printing
- Film cutting