Model No. | MMEPG-532-10 | MMEPG-532-15 | MMEPG-532-20 |
Optical Characteristics | |||
Wavelength (nm) | 532nm | ||
Average Power (W) | >10W@40kHz | >15W@40kHz | >20W@40kHz |
Single Pulse Energy (uJ) | ~250uJ@40kHz | ~370uJ@40kHz | ~500uJ@40kHz |
Pulse Width (ns) | ~15ns@40kHz | ||
Repitition Rate | 20kHz-500kHz | ||
Pulse Stability | <3% rms | ||
Long Term Stability | <±3% | ||
Beam Characteristics | |||
Polarization Ratio | Vertical;>100:1 | ||
Beam Diameter | 6mm (Built in beam expander) | ||
Beam Circularity | >90% | ||
Spatial Mode | TEM00, M² <1.3 | ||
Operating Specifications | |||
Warm-up Time | <15 minutes from cold start | ||
Electrical Requirement | DC12V,350W | ||
Ambient Temperature | 10-35℃,RH<80% | ||
Storage Conditions | -10-40℃,RH<90% | ||
Physical Characteristics | |||
Cooling System | Water-Cooled | ||
Water Temperature (laser inlet) | 25℃ |
MMEPG-532-10
Superior beam quality and high laser power, capable of PCB&FPC cutting and marking easily, with more stable performance.
Features:
● The laser power 10W
● Higher power stability to ensure the consistency of long-term processing;
● Superior beam quality, capable to provide a smaller focusing spot and higher processing efficiency;
●Water-cooled, 3-layer protective shell, protection grade IP65, suitable for harsh working environment;
● All-in-one structure, no need for regular commissioning, maintenance-free and easier to integrate;
● Ultra-high stability to meet 7*24 hours of work, the service life exceeds 20,000 hours.
Application:
●Solar cell scribing
●Precision cutting
●PCB&FPC marking