Model No. | MMEPU-355-18 | MMEPU-355-20 | MMEPU-355-25 | MMEPU-355-30 |
Optical Characteristics | ||||
Wavelength (nm) | 355nm±1nm | |||
Average Power (W) | >18W@50kHz | >20W@50kHz | >25W@50kHz | >30W@50kHz |
Single Pulse Energy (uJ) | ~350uJ@50kHz | ~400uJ@50kHz | ~500uJ@50kHz | ~600uJ@50kHz |
Pulse Width (ns) | 12ns@50kHz | |||
Frequency range | 50-500kHz | |||
Pulse Stability | <3% rms | |||
Long Term Stability | <±3% | |||
Beam Characteristics | ||||
Polarization Ratio | Horizontal;>100:1 | |||
Beam Diameter | ~1mm(at exit)/~6mm(6X beam expander) | |||
Beam Circularity | >90% | |||
Spatial Mode | TEM00, M² <1.3 | |||
Operating Specifications | ||||
Warm-up Time | <15 minutes from cold start | |||
Electrical Requirement | DC24V, 600W | |||
Ambient Temperature | 10-35℃, RH<80% | |||
Storage Conditions | -10-40℃,RH<90% | |||
Physical Characteristics | ||||
Cooling System | Water-Cooled | |||
Water Temperature (laser inlet) | 25℃ |
MMEPU-355-18/20/25/30
High power UV laser source effectively solves the problem of power attenuation, and has superior beam quality and pulse stability, worry-free use.
Features:
- Adopt UV-clean patented technology to solve power attenuation, worry- free use;
- The service life exceeds 20000 hours, maintenance free and regular commissioning is not required;
- Excellent beam quality M²< 1.3, simple process and higher efficiency;
- 3-layer protection, protection grade IP65, more suitable for harsh working environment;
- Rugged, easy to install and easy to integrate.
Application:
- Solar cell scribing
- PCB & FPC splitting and cutting
- Silicon wafer Scribing
- Film cutting